Direktvergleich
Dell XPS 13 vs Samsung Galaxy S24 Ultra
Dell XPS 13 liegt mit 83/100 vorn — allerdings nur knapp.
| Kriterium | Dell XPS 13 | Samsung Galaxy S24 Ultra |
|---|---|---|
| Gesamt-Score | 83 | 82 |
| Nutzer | 86 | 86 |
| Experten | 90 | 89 |
| Vertrauen | 68 | 68 |
| Konfidenz | 98% | 97% |
| Quellen | 41 | 40 |
| Bester Preis | 1279.51 € | 1131.76 € |
| Bewertung im Detail | ||
| Leistung | 88 | 89 |
| Verarbeitung | 97 | 88 |
| Bedienung & Alltag | 86 | 84 |
| Ausdauer & Langlebigkeit | 63 | 80 |
| Preis-Leistung | 65 | 42 |
Dell XPS 13
Pro
- Hochwertiges Aluminiumgehäuse
- Helles Display
- Kompakt und leicht
Contra
- Wenige Anschlüsse
- Webcam mittelmäßig
Samsung Galaxy S24 Ultra
Pro
- Brillantes Display
- Flexibles Kamerasystem
- S-Pen integriert
- Starke Akkulaufzeit
Contra
- Sehr teuer
- Großes Format